Event pools
Small Stat Boost in Guildrun
7 entries
70 total weight
Small Stat Boost odds in Guildrun
7 entries
| Entry | What it does | Weight | Chance |
|---|---|---|---|
| Train a Hero 1 choice | Permanently increase a Hero's Max HP by -100. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Mana Regen by -200. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Attack by -400. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Magic by -2. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Defense by -4. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Attack Speed by -8. | 10 | 14.3% |
| Train a Hero 1 choice | Permanently increase a Hero's Crit by -12. | 10 | 14.3% |
Other Guildrun event pools
15 entries
- Common Item of Stat 7 entries
- Endless Crossroads 14 entries
- Power Now 4 entries
- Power Later 4 entries
- Power Now/Later 4 entries
- Whacky 4 entries
- Fight 4 entries
- Random Event 1 11 entries
- Random Event 2 12 entries
- Random Event 3 11 entries
- The 3 Paths 3 entries
- First Random Event Curated Pool 8 entries
- Combat Event 1 3 entries
- Combat Event 2 3 entries
- Combat Event 3 2 entries