Event pools
Endless Crossroads in Guildrun
14 entries
540 total weight
Endless Crossroads odds in Guildrun
14 entries
| Entry | What it does | Weight | Chance |
|---|---|---|---|
| Choose an Epic Item 3 choices | Choose an Epic item. | 90 | 16.7% |
| Choose a Rare Relic 3 choices | Choose a Rare Relic | 90 | 16.7% |
| Random Epic Relic 1 choice | Get a random epic relic. | 90 | 16.7% |
| Retrain 1 choice | Retrain an upgrade on one of your Heroes. | 90 | 16.7% |
| Max HP Boost 1 choice | Permanently increase a Hero's Max HP by 800. | 10 | 1.9% |
| Mana Regen Boost 1 choice | Permanently increase a Hero's Mana Regen by 16. | 10 | 1.9% |
| Attack Boost 1 choice | Permanently increase a Hero's Attack by 100. | 10 | 1.9% |
| Magic Boost 1 choice | Permanently increase a Hero's Magic by 100. | 10 | 1.9% |
| Defense Boost 1 choice | Permanently increase a Hero's Defense by 120. | 10 | 1.9% |
| Attack Speed Boost 1 choice | Permanently increase a Hero's Attack Speed by 80. | 10 | 1.9% |
| Crit Boost 1 choice | Permanently increase a Hero's Crit by 60. | 10 | 1.9% |
| S-Rank Hero 2 choices | Get a random S-Rank Hero from one of your 3 most-played classes. | 90 | 16.7% |
| Omnivamp Boost 1 choice | Permanently increase a Hero's Omnivamp by 40. | 10 | 1.9% |
| HP/S Boost 1 choice | Permanently increase a Hero's HP/S by 40. | 10 | 1.9% |
Other Guildrun event pools
15 entries
- Common Item of Stat 7 entries
- Small Stat Boost 7 entries
- Power Now 4 entries
- Power Later 4 entries
- Power Now/Later 4 entries
- Whacky 4 entries
- Fight 4 entries
- Random Event 1 11 entries
- Random Event 2 12 entries
- Random Event 3 11 entries
- The 3 Paths 3 entries
- First Random Event Curated Pool 8 entries
- Combat Event 1 3 entries
- Combat Event 2 3 entries
- Combat Event 3 2 entries