Event pools
Random Event 1 in Guildrun
11 entries
190 total weight
Random Event 1 odds in Guildrun
11 entries
| Entry | What it does | Weight | Chance |
|---|---|---|---|
| Crystalline Prison 3 choices | The path ahead is blocked by a large monster encased in crystal up to its neck. The crystals are draining its power, and it seems to take all of the monster's remaining energy to pry open a single eye to gaze sadly upon... | 30 | 15.8% |
| The Ringing Fall | A majestic waterfall appears before your guild. A high-pitched ringing sound pierces through the crashing water every 15 seconds like clockwork. It seems to be coming from behind the waterfall. | 30 | 15.8% |
| The Etched Path | Your guild decides to investigate a crumbling ruin. Inside, they find an ancient map carved directly into its walls. It points to treasures in four different directions. | 30 | 15.8% |
| The Rift Puppy | An adorable rift puppy is surrounded by hungry beasts. It pleads for help with beady, sad eyes. | 30 | 15.8% |
| The Nest 2 choices | A single egg, big as a barrel, rests in a nest of bones. Something glints inside the shell - an artifact, half-grown into its surface. The mother is nowhere in sight, but it can't be far. | 10 | 5.3% |
| Strange Fruits 3 choices | Your guild wanders into a large grove of colorful, alien fruits. Upon closer inspection, the fruits are warm to the touch and radiate large amounts of magical energy. | 10 | 5.3% |
| Three Paths | A three-way fork in the road. To the left, a quiet meadow. To the middle, a chasm split with jagged pillars. To the right, a dark forest of bone-white trees. | 10 | 5.3% |
| The Fairy Ring | Your guild spots a ring of pulsing mushrooms in a clearing, each one as big as a bear. Spores roll off them in slow green waves. At the center, a slim rift hovers above a pile of treasures. | 10 | 5.3% |
| The Curse of the Kiss 3 choices | Your guild wanders upon an ornate stone temple. The door to the temple is blocked by the weathered statue of a strange monster. The statue's true form has been lost to time, but its wide mouth and squat frame vaguely res... | 10 | 5.3% |
| The Well of Temptations | Your Heroes find themselves drawn towards the edge of an old well, the stone worn smooth by age. The water below seems tempting; the deeper they look, the brighter it shines. | 10 | 5.3% |
| The Debtor | A faceless creature drifts towards your guild. It draws a scroll from its sleeve and unfurls it to reveal a mess of swirling, inky, alien runes. The runes thoughtfully re-arrange themselves into symbols your Heroes can r... | 10 | 5.3% |
Other Guildrun event pools
15 entries
- Common Item of Stat 7 entries
- Small Stat Boost 7 entries
- Endless Crossroads 14 entries
- Power Now 4 entries
- Power Later 4 entries
- Power Now/Later 4 entries
- Whacky 4 entries
- Fight 4 entries
- Random Event 2 12 entries
- Random Event 3 11 entries
- The 3 Paths 3 entries
- First Random Event Curated Pool 8 entries
- Combat Event 1 3 entries
- Combat Event 2 3 entries
- Combat Event 3 2 entries