Enemy
Slime in Guildrun
Melee
52 variants
52 stages
Slime base stats in Guildrun
- Max HP
- 35,000
- Defense
- 125
- Attack
- 100
- Crit
- 40
- Attack Speed
- 50
- Mana Regen
- 5
- Max Mana
- 60
- Base Attack Damage
- 150
- Attack Range
- 1
Slime abilities in Guildrun
Active ability
Remove 33% of all Debuffs, then deal 50 (+5% Max HP + 100% Attack) damage.
Slime variants in Guildrun
52 variants
| Max HP | Defense | Attack | Magic | Crit | Attack speed | Stages |
|---|---|---|---|---|---|---|
| 1,140 | 0 | 20 | 0 | 0 | 10 | 1 |
| 1,160 | 0 | 16 | 0 | 0 | 8 | 1 |
| 1,390 | 0 | 20 | 0 | 0 | 10 | 1 |
| 1,390 | 0 | 20 | 0 | 0 | 10 | 1 |
| 1,430 | 0 | 24 | 0 | 0 | 12 | 1 |
| 1,430 | 0 | 16 | 0 | 0 | 8 | 1 |
| 1,590 | 0 | 26 | 0 | 0 | 13 | 1 |
| 1,950 | 0 | 26 | 0 | 0 | 13 | 1 |
| 1,950 | 0 | 36 | 0 | 0 | 18 | 1 |
| 2,430 | 0 | 45 | 0 | 0 | 22 | 1 |
| 2,450 | 0 | 33 | 0 | 0 | 16 | 1 |
| 2,570 | 0 | 81 | 0 | 0 | 40 | 1 |
| 2,980 | 0 | 63 | 0 | 0 | 31 | 1 |
| 2,980 | 0 | 45 | 0 | 0 | 22 | 1 |
| 3,010 | 0 | 33 | 0 | 0 | 16 | 1 |
| 3,010 | 0 | 46 | 0 | 0 | 23 | 1 |
| 3,160 | 0 | 100 | 0 | 0 | 50 | 1 |
| 3,160 | 0 | 81 | 0 | 0 | 40 | 1 |
| 5,450 | 0 | 37 | 0 | 0 | 18 | 1 |
| 6,450 | 0 | 49 | 0 | 0 | 24 | 1 |
| 6,740 | 0 | 48 | 0 | 0 | 24 | 1 |
| 6,770 | 0 | 37 | 0 | 0 | 18 | 1 |
| 7,100 | 0 | 70 | 0 | 0 | 35 | 1 |
| 8,020 | 0 | 68 | 0 | 0 | 34 | 1 |
| 8,530 | 0 | 80 | 0 | 0 | 40 | 1 |
| 8,650 | 0 | 68 | 0 | 0 | 34 | 1 |
| 8,650 | 0 | 48 | 0 | 0 | 24 | 1 |
| 9,060 | 0 | 93 | 0 | 0 | 46 | 1 |
| 9,060 | 0 | 70 | 0 | 0 | 35 | 1 |
| 9,660 | 0 | 111 | 0 | 0 | 55 | 1 |
| 10,390 | 0 | 68 | 0 | 0 | 34 | 1 |
| 10,390 | 0 | 92 | 0 | 0 | 46 | 1 |
| 10,720 | 0 | 81 | 0 | 0 | 40 | 1 |
| 11,510 | 0 | 117 | 0 | 0 | 58 | 1 |
| 11,650 | 0 | 117 | 0 | 0 | 58 | 1 |
| 11,690 | 0 | 103 | 0 | 0 | 51 | 1 |
| 11,690 | 0 | 80 | 0 | 0 | 40 | 1 |
| 11,820 | 0 | 157 | 0 | 0 | 78 | 1 |
| 12,640 | 0 | 125 | 0 | 0 | 62 | 1 |
| 12,770 | 0 | 111 | 0 | 0 | 55 | 1 |
| 12,770 | 0 | 140 | 0 | 0 | 70 | 1 |
| 14,020 | 0 | 81 | 0 | 0 | 40 | 1 |
| 14,020 | 0 | 108 | 0 | 0 | 54 | 1 |
| 15,290 | 0 | 117 | 0 | 0 | 58 | 1 |
| 15,290 | 0 | 149 | 0 | 0 | 74 | 1 |
| 15,430 | 0 | 117 | 0 | 0 | 58 | 1 |
| 15,430 | 0 | 148 | 0 | 0 | 74 | 1 |
| 15,940 | 0 | 157 | 0 | 0 | 78 | 1 |
| 15,940 | 0 | 196 | 0 | 0 | 98 | 1 |
| 17,020 | 0 | 125 | 0 | 0 | 62 | 1 |
| 17,020 | 0 | 159 | 0 | 0 | 79 | 1 |
| 35,000 | 125 | 100 | 0 | 40 | 50 | 1 |
Slime endless scaling in Guildrun
- Max HP
- ×2
- Defense
- ×1.5
- Attack Speed
- ×1.5
- Crit
- ×1.5
- Attack
- ×1.6
Where Slime shows up in Guildrun
1 stages