Logo
Games
Lantern
Enemy

Mushroom Frost Mage in Guildrun

Ranged 52 variants 52 stages

Mushroom Frost Mage base stats in Guildrun

Max HP
8,000
Defense
30
Attack
40
Magic
125
Crit
40
Attack Speed
80
Mana Regen
10
Max Mana
90
Base Attack Damage
50
Attack Range
4

Mushroom Frost Mage abilities in Guildrun

Active ability

Call down a frost storm for 4 seconds.

Each second, deal 30 (+100% Magic) damage and inflict 6 (+2 per 33 Magic) Frost to all enemies inside the frost storm.

Mushroom Frost Mage variants in Guildrun

52 variants
Max HP Defense Attack Magic Crit Attack speed Stages
560 0 9 27 0 9 1
670 0 11 34 0 11 1
670 0 9 27 0 9 1
710 0 15 45 0 15 1
740 0 12 36 0 12 1
870 0 15 45 0 15 1
870 0 18 55 0 18 1
890 0 15 46 0 15 1
890 0 12 36 0 12 1
1,540 0 6 53 0 6 1
1,620 0 5 52 0 5 1
1,830 0 8 60 0 8 1
1,900 0 8 61 0 8 1
1,920 0 6 54 0 6 1
1,950 0 7 58 0 7 1
1,980 0 5 52 0 5 1
2,030 0 11 69 0 11 1
2,420 0 12 73 0 12 1
2,420 0 7 58 0 7 1
2,530 0 11 68 0 11 1
2,590 0 11 69 0 11 1
2,590 0 15 81 0 15 1
2,760 0 18 91 0 18 1
2,860 0 21 99 0 21 1
2,870 0 16 84 0 16 1
3,160 0 15 82 0 15 1
3,210 0 15 81 0 15 1
3,210 0 11 68 0 11 1
3,410 0 23 106 0 23 1
3,620 0 24 107 0 24 1
3,620 0 18 91 0 18 1
3,730 0 21 99 0 21 1
3,730 0 16 84 0 16 1
3,760 0 33 136 0 33 1
3,800 0 21 99 0 21 1
3,800 0 27 116 0 27 1
3,950 0 26 115 0 26 1
4,130 0 15 82 0 15 1
4,130 0 21 98 0 21 1
4,550 0 30 125 0 30 1
4,550 0 23 106 0 23 1
4,850 0 30 127 0 30 1
4,900 0 33 134 0 33 1
4,970 0 33 136 0 33 1
4,970 0 42 161 0 42 1
5,240 0 33 134 0 33 1
5,240 0 26 115 0 26 1
6,560 0 30 127 0 30 1
6,560 0 38 149 0 38 1
6,610 0 40 156 0 40 1
6,610 0 33 134 0 33 1
8,000 30 40 125 40 80 1

Mushroom Frost Mage endless scaling in Guildrun

Max HP
×1.5
Defense
×1.6
Attack Speed
×1.5
Crit
×1.5
Attack
×1.5
Magic
×1.65

Where Mushroom Frost Mage shows up in Guildrun

1 stages